Traditional Certificates & IRA Certificates
Term | CD Rate | IRA CD
Rate | APY |
3 months | 0.05% | 0.05% | 0.05% |
6 months | 0.05% | 0.05% | 0.05% |
12 months | 0.10% | 0.10% | 0.10% |
18 months | 0.15% | 0.15% | 0.15% |
24 months | 0.20% | 0.20% | 0.20% |
30 months | 0.20% | 0.20% | 0.20% |
36 months | 0.25% | 0.25% | 0.25% |
48 months | 0.30% | 0.30% | 0.30% |
60 months | 0.35% | 0.35% | 0.35% |
72 months | 0.45% | 0.45% | 0.45% |
84 months | 0.55% | 0.55% | 0.55% |
Consumer Checking Accounts
Account Type | Rate | APY |
Select Checking | | |
$0.01 - $ 4,999.99 | 0.010% | 0.010% |
$5,000 - $ 9,999.99 | 0.015% | 0.015% |
$10,000 - $ 24,999.99 | 0.020% | 0.020% |
$ 25,000 - $ 49,999.99 | 0.025% | 0.025% |
$ 50,000 & over | 0.030% | 0.030% |
Consumer Money Market | | |
$0.01 - $ 4,999.99 | 0.010% | 0.010% |
$5,000 - $ 9,999.99 | 0.020% | 0.020% |
$10,000 - $ 24,999.99 | 0.030% | 0.030% |
$ 25,000 - $ 49,999.99 | 0.040% | 0.040% |
$ 50,000 & over | 0.050% | 0.050% |
Business Checking Accounts
Account Type | Rate | APY |
Business Select Checking | | |
$0.01 - $ 24,999.99 | 0.010% | 0.010% |
$25,000 - $ 49,999.99 | 0.020% | 0.020% |
$50,000 - $ 99,999.99 | 0.030% | 0.030% |
$100,000 - $ 249,999.99 | 0.040% | 0.040% |
$250,000 & over | 0.050% | 0.050% |
Business Money Market | | |
$0.01 - $ 9,999.99 | 0.010% | 0.010% |
$10,000 - $ 24,999.99 | 0.020% | 0.020% |
$25,000 - $ 49,999.99 | 0.030% | 0.030% |
$ 50,000 - $ 99,999.99 | 0.040% | 0.040% |
$ 100,000 & over | 0.050% | 0.050% |
Savings Accounts
Account Type | Rate | APY |
Consumer Statement Savings | | |
$0.01 - $ 9,999.99 | 0.010% | 0.010% |
$10,000 - $24,999.99 | 0.020% | 0.020% |
$25,000 & over | 0.030% | 0.030% |
Holiday Club & Wish Club | | |
All Balances | 0.100% | 0.100% |
* The maximum monthly deposit amount cannot exceed $2,000.00. This includes the beginning deposit. | | |
Savings - Variable Rate IRA / Simple IRA / Roth IRA | | |
$0.01 - $999.99 | 0.025% | 0.025% |
$1,000 - $9,999.99 | 0.050% | 0.050% |
$10,000 & over | 0.100% | 0.100% |
Investment Savings | | |
$0.01 - $9,999.99 | 0.025% | 0.025% |
$10,000 - - $99,999.99 | 0.050% | 0.050% |
$100,000 & over | 0.100% | 0.100% |
Business Statement Savings
Account Type | Rate | APY |
Business Statement Savings | | |
$0.01 - $ 9,999.99 | 0.010% | 0.010% |
$10,000 - $24,999.99 | 0.020% | 0.020% |
$25,000 - $49,999.99 | 0.030% | 0.030% |
$50,000 - $99,999.99 | 0.040% | 0.040% |
$100,000 & over | 0.050% | 0.050% |
Some or all of the above rates may require a minimum opening amount, as well as the maintenance of a minimum balance. Fees and other conditions may reduce earnings. For variable rate accounts, the rate may change at any time after the account has been opened. Please contact us or visit your local Farmers National Bank location to speak with one of our customer service representatives for more details. Rates accurate as of November 17, 2021.
|